Orange

Publicité
observed weather

stations Rainfall (mm) for the past 24hrs until 16H00 L.T on 21 May 2012 Minimum temperature 21 May 2012 (°C) Maximum temperature 21 May 2012 (°C)
Albion 0.2 19.8 28.2
Port-Louis 1.0 22.8 29.3
Bain Boeuf 0.4 20.0 27.8
FUEL 0.8 23.3 29.6
Plaisance 0.5 21.5 28.6
Souillac 0.8 20.8 27.4
Le Morne 1.2 23.1 28.8
Nouvelle Decouverte 7.4 18.4 23.0
Quatre Bornes 0.1 20.3 25.3
Vacoas 0.2 19.6 24.5
Trou aux Cerfs 2.0 18.1 23.2
Mare aux Vacoas 4.0 18.5 23.4
Grand Bassin 4.4 18.0 22.1
Agalega 0.1 26.1 31.3
St Brandon 0.0 24.8 31.5
Rodrigues (Pte Canon) 0.0 22.5 27.7

publicité